Market report, updated
Search in the city of Fort Worth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
394 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6833 Fortune RdFort Worth, TX 76116 | 4 | 4 | 3,154 | $825,000 | $261 | — |
| 1201 Kachina LnFort Worth, TX 76052 | 3 | 2 | 1,423 | $259,995 | $182 | — |
| 10512 Lequoia StFort Worth, TX 76179 | 4 | 3 | 2,094 | $340,000 | $162 | — |
| 7513 Ashcroft Circle FtFort Worth, TX 76120 | 3 | 2 | 1,586 | $314,000 | $197 | — |
| 728 Darlington TrlFort Worth, TX 76131 | 3 | 2 | 2,145 | $370,000 | $172 | — |
| 7321 Wayfarer TrlFort Worth, TX 76137 | 4 | 2 | 1,450 | $299,000 | $206 | — |
| 9433 Side SaddleFort Worth, TX 76131 | 4 | 3 | 3,450 | $450,000 | $130 | — |
| 5012 Bedfordshire DrFort Worth, TX 76135 | 3 | 2 | 1,589 | $250,000 | $157 | — |
| 448 Delgany TrlFort Worth, TX 76052 | 4 | 3 | 2,568 | $390,000 | $151 | — |
| 4413 ChrisFort Worth, TX 76244 | 4 | 2 | 2,058 | $349,900 | $170 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5600 Wiltshire DrFort Worth, TX 76135 | 3 | 2 | 1,488 | $240,000 | $161 | — |
| 2151 Fairway DrFort Worth, TX 76119 | 3 | 2 | 1,933 | $298,000 | $154 | — |
| 7229 Merry Wood RdFort Worth, TX 76179 | 4 | 2 | 1,810 | $290,499 | $160 | — |
| 1628 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,033 | $158,999 | $153 | — |
| 5229 Westcrest DrFort Worth, TX 76115 | 3 | 2 | 1,111 | $189,900 | $170 | — |
| 10416 Nettie StFort Worth, TX 76244 | 3 | 2 | 1,789 | $268,000 | $149 | — |
| 8408 Auburn DrFort Worth, TX 76123 | 3 | 2 | 1,320 | $225,000 | $170 | — |
| 3101 Ave KFort Worth, TX 76105 | 2 | 2 | 1,893 | $150,000 | $79 | — |
| 6037 Wormar AveFort Worth, TX 76133 | 4 | 2 | 1,842 | $300,000 | $162 | — |
| 6640 Spoonwood LnFort Worth, TX 76137 | 3 | 2 | 1,603 | $364,900 | $227 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: