Market report, updated
Search in the city of Lancaster
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
61 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 514 Donlee RdLancaster, TX 75134 | 3 | 2 | 1,626 | $199,000 | $122 | — |
| 1533 E Springcrest CirLancaster, TX 75134 | 3 | 2 | 1,379 | $275,000 | $199 | — |
| 1936 Rosa Parks BlvdLancaster, TX 75146 | 3 | 2 | 1,773 | $259,900 | $146 | — |
| 2836 Saint Johns AveLancaster, TX 75146 | 3 | 2 | 1,416 | $230,500 | $162 | — |
| 1840 Kings Cross DrLancaster, TX 75134 | 5 | 4 | 2,946 | $385,000 | $130 | — |
| 4421 Highland StLancaster, TX 75134 | — | — | — | $325,000 | — | — |
| 1725 Cansler LnLancaster, TX 75134 | 4 | 2 | 1,835 | $289,000 | $157 | — |
| 2800 Ames RdLancaster, TX 75134 | — | — | — | $1,395,000 | — | — |
| 521 Bermuda AveLancaster, TX 75146 | 4 | 3 | 2,640 | $310,000 | $117 | — |
| 201 Oakwood DrLancaster, TX 75146 | 9 | 7 | 8,063 | $1,950,000 | $241 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1624 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 1616 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 1620 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 3015 Goldenrod DrLancaster, TX 75134 | 3 | 2 | 1,974 | $264,500 | $133 | — |
| 1506 E Springcrest CirLancaster, TX 75134 | — | — | — | $85,000 | — | — |
| 3317 St James PlLancaster, TX 75134 | 4 | 3 | 2,501 | $398,000 | $159 | — |
| 2312 Rogers AveLancaster, TX 75134 | 4 | 4 | 2,466 | $355,000 | $143 | — |
| 1228 Candler DrLancaster, TX 75134 | 3 | 2 | 1,735 | $249,999 | $144 | — |
| 1657 Brookview DrLancaster, TX 75146 | 3 | 2 | 2,120 | $489,000 | $230 | — |
| 819 Nokomis CirLancaster, TX 75146 | 3 | 3 | 1,954 | $365,000 | $186 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: