Market report, updated
Search in the city of Richardson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 777 Custer Rd Unit 6-2Richardson, TX 75080 | 2 | 3 | 1,461 | $288,500 | $197 | — |
| 526 Park LnRichardson, TX 75081 | 3 | 2 | 1,862 | $425,000 | $228 | — |
| 506 Worcester WayRichardson, TX 75080 | 3 | 2 | 1,745 | $324,500 | $185 | — |
| 723 Terryland DrRichardson, TX 75080 | 4 | 2 | 1,658 | $425,000 | $256 | — |
| 1412 Lorrie DrRichardson, TX 75080 | 4 | 3 | 1,615 | $450,000 | $278 | — |
| 4251 E Renner RdRichardson, TX 75082 | — | — | — | $220,000 | — | — |
| 151 N Spring Creek DrRichardson, TX 75081 | 4 | 3 | 2,156 | $415,000 | $192 | — |
| 2495 Empire DrRichardson, TX 75080 | 4 | 3 | 2,265 | $650,000 | $286 | — |
| 535 Royal Crest DrRichardson, TX 75081 | 3 | 2 | 1,212 | $339,000 | $279 | — |
| 3305 Carriage CtRichardson, TX 75082 | 4 | 4 | 4,262 | $829,000 | $194 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1509 Reston DrRichardson, TX 75081 | 4 | 2 | 1,994 | $370,000 | $185 | — |
| 833 Chadwick PlRichardson, TX 75080 | 4 | 3 | 2,101 | $560,000 | $266 | — |
| 2107 Woodbury PlRichardson, TX 75082 | 4 | 3 | 3,057 | $485,000 | $158 | — |
| 1701 Mimosa DrRichardson, TX 75080 | 4 | 4 | 3,467 | $929,000 | $267 | — |
| 713 Kindred LnRichardson, TX 75080 | 4 | 3 | 2,064 | $450,000 | $218 | — |
| 308 N Cottonwood DrRichardson, TX 75080 | 4 | 3 | 1,988 | $435,000 | $218 | — |
| 18 Walnut Creek PlRichardson, TX 75080 | 4 | 3 | 2,726 | $540,000 | $198 | — |
| 2013 Columbia DrRichardson, TX 75081 | 4 | 3 | 2,321 | $500,000 | $215 | — |
| 9 Willow Creek PlRichardson, TX 75080 | 4 | 3 | 3,094 | $1,036,000 | $334 | — |
| 218 High Brook DrRichardson, TX 75080 | 5 | 4 | 3,122 | $884,500 | $283 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: