Market report, updated
Search in the city of Palmer
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
55 of 56 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 427 W Jefferson StPalmer, TX 75152 | 3 | 2 | 1,092 | $229,000 | $209 | — |
| Tbd Epps RdPalmer, TX 75152 | — | — | — | $450,000 | — | — |
| Tbd Epps RdPalmer, TX 75152 | — | — | — | $350,000 | — | — |
| 705 Epps RdPalmer, TX 75152 | 2 | 1 | 896 | $599,000 | $668 | — |
| Address not availablePalmer, TX 75152 | — | — | — | $100,000 | — | — |
| Tbd Epps RdPalmer, TX 75152 | 2 | 1 | 896 | $375,000 | $418 | — |
| Tbd Epps RdPalmer, TX 75152 | 2 | 1 | 896 | $699,000 | $780 | — |
| 103 Palomino DrPalmer, TX 75152 | 3 | 2 | 1,597 | $312,900 | $195 | — |
| 705 Epps RdPalmer, TX 75152 | 2 | 2 | 896 | $275,000 | $306 | — |
| Tbd 7 PalmyraPalmer, TX 75152 | — | — | — | $289,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 241 Poinsetta DrPalmer, TX 75152 | 3 | 2 | 1,635 | $299,999 | $183 | — |
| 365 Epps RdPalmer, TX 75152 | 3 | 4 | 3,132 | $469,900 | $150 | — |
| 1460 Palmyra RdPalmer, TX 75152 | 3 | 2 | 1,786 | $349,000 | $195 | — |
| 420 Choice DrPalmer, TX 75152 | 3 | 2 | 1,984 | $265,000 | $133 | — |
| Tbd Wilson RdPalmer, TX 75152 | — | — | — | $230,000 | — | — |
| Lot 7 AlmandPalmer, TX 75152 | — | — | — | $195,000 | — | — |
| Lot 3 I-45Palmer, TX 75152 | — | — | — | $200,000 | — | — |
| 340 E Marshall CtPalmer, TX 75152 | 4 | 2 | 1,785 | $359,999 | $201 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: