Market report, updated
Search in the city of Oak Leaf
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 41 TrapperOak Leaf, TX 75154 | — | — | — | $194,777 | — | — |
| 705 Winding Creek TrlOak Leaf, TX 75154 | 4 | 2 | 1,865 | $399,000 | $213 | — |
| 928 Indian TrlOak Leaf, TX 75154 | 4 | 4 | 3,882 | $725,000 | $186 | — |
| 000 Bovine CtOak Leaf, TX 75154 | — | — | — | $170,000 | — | — |
| 107 Locust DrOak Leaf, TX 75154 | 3 | 2 | 1,876 | $399,999 | $213 | — |
| 0000 Mochila TrlOak Leaf, TX 75154 | — | — | — | $225,000 | — | — |
| 000 Latigo CtOak Leaf, TX 75154 | — | — | — | $220,000 | — | — |
| 000 Machila TrlOak Leaf, TX 75154 | — | — | — | $185,000 | — | — |
| 165 Caballo DrOak Leaf, TX 75154 | — | — | — | $218,000 | — | — |
| 1371 Watering Hole PlOak Leaf, TX 75154 | — | — | — | $220,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 607 Lark LnOak Leaf, TX 75154 | 4 | 2 | 2,402 | $345,000 | $143 | — |
| 104 Elm DrOak Leaf, TX 75154 | 3 | 2 | 1,853 | $342,000 | $184 | — |
| 110 Red Oak Creek DrOak Leaf, TX 75154 | 3 | 2 | 2,195 | $370,000 | $168 | — |
| 610 Shallow Creek DrOak Leaf, TX 75154 | 3 | 3 | 2,622 | $596,000 | $227 | — |
| 1908 Morningside LnOak Leaf, TX 75154 | 4 | 5 | 4,692 | $950,000 | $202 | — |
| 103 Red Bud CtOak Leaf, TX 75154 | 3 | 3 | 2,428 | $295,000 | $121 | — |
| 2056 Willow Bend DrOak Leaf, TX 75154 | 5 | 7 | 5,908 | $899,997 | $152 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: