Northlake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8145 Blair Rd N/A N/A N/A $8,500,000 Unknown
8145 Blair N/A N/A N/A $8,500,000 Unknown
1300 Strader Rd N/A N/A N/A $4,000,000 Unknown
5900 Florance Rd 4 4 8,922 $2,900,000 $325.04
3308 Wellington Ln 5 6 5,450 $2,200,000 $403.67
3425 Northwest Xing 4 5 5,214 $1,995,000 $382.62
9100 Florance Way 5 7 5,182 $1,969,900 $380.14
3008 Creek Meadow Ln 4 5 3,782 $1,849,000 $488.89
3316 Cambridge Dr 4 3 3,543 $1,749,750 $493.86
2708 Southbay Cir 5 6 4,890 $1,739,900 $355.81
Average: 4.1 3.9 3,144 $816,748 $230
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Address Beds Baths Living ft2 List Price Cost per ft2
9931 Harmonson Rd N/A N/A N/A $6,000,000 Unknown
9000 Florance Way 5 6 5,573 $4,500,000 $807.46
3300 Wellington Ln 5 4 4,069 $1,540,000 $378.47
2909 Southbay Cir 4 3 3,199 $1,350,000 $422.01
3017 Creek Meadow Ln 4 5 3,981 $1,275,000 $320.27
3401 Crosshill Ct 4 4 3,752 $1,250,000 $333.16
3108 Apple Creek Ln 4 5 4,077 $1,229,990 $301.69
3249 Glenmore Ave 4 3 3,515 $1,175,000 $334.28
3608 Stardust Ln 4 3 2,882 $1,069,000 $370.92
2816 Cloudbreak Ln 4 5 3,700 $1,050,000 $283.78
Average: 4.0 3.8 3,184 $1,031,703 $262
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: