Market report, updated
Search in the city of Lantana
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8120 Holliday RdLantana, TX 76226 | 3 | 2 | 2,671 | $499,000 | $186 | — |
| 445 Bentson DrLantana, TX 76226 | 4 | 3 | 2,253 | $425,000 | $188 | — |
| 8500 Silverleaf CirLantana, TX 76226 | 3 | 2 | 2,317 | $489,900 | $211 | — |
| 359 Kirby DrLantana, TX 76226 | 3 | 2 | 1,690 | $425,000 | $251 | — |
| 1660 Bonham PkwyLantana, TX 76226 | 5 | 4 | 3,064 | $589,000 | $192 | — |
| 8316 Victoria LnLantana, TX 76226 | 5 | 4 | 3,901 | $675,000 | $173 | — |
| 1291 Bonham PkwyLantana, TX 76226 | 4 | 4 | 2,780 | $535,000 | $192 | — |
| 995 Hondo RdLantana, TX 76226 | 4 | 4 | 3,516 | $599,000 | $170 | — |
| 9441 Blanco DrLantana, TX 76226 | 5 | 4 | 4,282 | $845,000 | $197 | — |
| 651 Lockridge RdLantana, TX 76226 | 5 | 5 | 4,651 | $850,000 | $182 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1290 Bonham PkwyLantana, TX 76226 | 5 | 4 | 2,821 | $550,000 | $194 | — |
| 9161 Cedar RdgLantana, TX 76226 | 5 | 4 | 4,198 | $775,000 | $184 | — |
| 8748 Dayton DrLantana, TX 76226 | 4 | 3 | 2,822 | $550,000 | $194 | — |
| 981 Hondo RdLantana, TX 76226 | 4 | 2 | 2,354 | $500,000 | $212 | — |
| 8900 Scarlet TrlLantana, TX 76226 | 4 | 5 | 3,362 | $650,000 | $193 | — |
| 861 Bradford StLantana, TX 76226 | 4 | 4 | 3,293 | $575,000 | $174 | — |
| 850 Carolina WayLantana, TX 76226 | 4 | 2 | 2,347 | $499,900 | $212 | — |
| 620 Kimbro AveLantana, TX 76226 | 5 | 7 | 4,527 | $850,000 | $187 | — |
| 1516 Presley WayLantana, TX 76226 | 3 | 3 | 2,296 | $530,000 | $230 | — |
| 1900 Monahan DrLantana, TX 76226 | 5 | 4 | 3,409 | $639,000 | $187 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: