Market report, updated
Search in the city of Krum
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2505 Pyrite StKrum, TX 76249 | 4 | 4 | 2,862 | $619,999 | $216 | — |
| 5532 Flannel LnKrum, TX 76249 | 3 | 2 | 1,434 | $275,000 | $191 | — |
| 6691 Hawkeye RdKrum, TX 76249 | 3 | 2 | 2,008 | $555,000 | $276 | — |
| 1606 Withers WayKrum, TX 76249 | 4 | 3 | 2,622 | $329,000 | $125 | — |
| 2751-32.46 Mitchell RdKrum, TX 76249 | 4 | 4 | 4,591 | $4,495,000 | $979 | — |
| 2751 Mitchell RdKrum, TX 76249 | 4 | 4 | 5,634 | $1,495,000 | $265 | — |
| 17988 Fm 1173Krum, TX 76249 | — | — | — | $619,999 | — | — |
| 4892 Masch Branch RdKrum, TX 76249 | 20 | 10 | — | $1,200,000 | — | — |
| 212 Hudgins StKrum, TX 76249 | 3 | 2 | 1,652 | $149,900 | $90 | — |
| 11303 Southwind PlKrum, TX 76249 | 4 | 3 | 2,640 | $599,900 | $227 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1632 Kawati WayKrum, TX 76249 | 5 | 4 | 2,562 | $344,000 | $134 | — |
| 1473 Radecke RdKrum, TX 76249 | 4 | 2 | 2,277 | $375,000 | $164 | — |
| 205 Saddlebrook DrKrum, TX 76249 | 3 | 2 | 1,633 | $265,000 | $162 | — |
| 911 Clearview StKrum, TX 76249 | 4 | 3 | 2,911 | $417,050 | $143 | — |
| 5213 Meadow LnKrum, TX 76249 | 4 | 2 | 2,213 | $325,500 | $147 | — |
| 112 Blackforest RdKrum, TX 76249 | 3 | 2 | 1,802 | $240,000 | $133 | — |
| 7709 N HickoryKrum, TX 76249 | — | — | — | $329,000 | — | — |
| 11555 Plainview RdKrum, TX 76249 | 4 | 2 | 2,228 | $550,000 | $246 | — |
| 12420 Us Highway 380 WKrum, TX 76249 | — | — | — | $3,452,000 | — | — |
| 15116 Stice RdKrum, TX 76249 | — | — | — | $329,500 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: