Market report, updated
Search in the city of Glenn Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Craddock DrGlenn Heights, TX 75154 | 4 | 3 | 2,213 | $264,900 | $119 | — |
| 526 Tree LnGlenn Heights, TX 75154 | 3 | 2 | 1,840 | $399,990 | $217 | — |
| 218 Jacob CtGlenn Heights, TX 75154 | 4 | 3 | 2,476 | $380,000 | $153 | — |
| 300 West CtGlenn Heights, TX 75154 | 4 | 2 | 1,680 | $279,900 | $166 | — |
| 140 Lindell StGlenn Heights, TX 75154 | — | — | — | $50,000 | — | — |
| 909 Harvest TerGlenn Heights, TX 75154 | 4 | 3 | 2,338 | $375,000 | $160 | — |
| 304 Sabine River RdGlenn Heights, TX 75154 | 4 | 2 | 1,884 | $339,000 | $179 | — |
| 1822 Glenn LnGlenn Heights, TX 75154 | 3 | 1 | 1,134 | $215,000 | $189 | — |
| 1958 Snowball LnGlenn Heights, TX 75154 | 4 | 2 | 2,038 | $414,990 | $203 | — |
| 1901 Citadel DrGlenn Heights, TX 75154 | 4 | 2 | 2,086 | $260,000 | $124 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3333 Gary CirGlenn Heights, TX 75154 | 4 | 4 | 4,151 | $780,020 | $187 | — |
| 305 Tejas DrGlenn Heights, TX 75154 | 4 | 2 | 1,430 | $245,000 | $171 | — |
| 1217 Crest Ridge DrGlenn Heights, TX 75154 | 3 | 2 | 2,032 | $335,000 | $164 | — |
| 1512 Manitoba LnGlenn Heights, TX 75154 | 3 | 2 | 1,260 | $230,000 | $182 | — |
| 409 Chestnut LnGlenn Heights, TX 75154 | 4 | 2 | 2,243 | $429,990 | $191 | — |
| 917 Harvest TerGlenn Heights, TX 75154 | 4 | 2 | 1,900 | $349,000 | $183 | — |
| 1715 Jenkins LnGlenn Heights, TX 75154 | 3 | 2 | 1,273 | $249,000 | $195 | — |
| 922 Harvest TerGlenn Heights, TX 75154 | 3 | 2 | 1,536 | $330,000 | $214 | — |
| 240 Claywood DrGlenn Heights, TX 75154 | 4 | 2 | 2,034 | $410,990 | $202 | — |
| 915 Sage Meadow DrGlenn Heights, TX 75154 | 3 | 2 | 1,809 | $299,000 | $165 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: