Market report, updated
Search in the city of Ennis
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
99 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
127 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 803 Odlozil LnEnnis, TX 75119 | 4 | 2 | 1,923 | $299,000 | $155 | — |
| 4211 Ensign RdEnnis, TX 75119 | — | — | — | $5,779,323 | — | — |
| 3620 JudgesEnnis, TX 75119 | 3 | 2 | 1,365 | $239,900 | $175 | — |
| 105 Andrews RdEnnis, TX 75119 | 2 | 2 | 2,480 | $199,999 | $80 | — |
| 416 S Cooke RdEnnis, TX 75119 | — | — | — | $5,000,000 | — | — |
| 162.396 Ac Old Waxahachie RdEnnis, TX 75119 | — | — | — | $10,555,740 | — | — |
| 331 S Cooke RdEnnis, TX 75119 | — | — | — | $4,668,000 | — | — |
| Tbd Old Waxahachie RdEnnis, TX 75119 | — | — | — | $4,323,000 | — | — |
| 715 S Cooke RdEnnis, TX 75119 | — | — | — | $9,482,480 | — | — |
| 5354 Parkdale DrEnnis, TX 75119 | 4 | 2 | 1,937 | $265,999 | $137 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5306 Parkdale DrEnnis, TX 75119 | 4 | 2 | 1,937 | $262,999 | $135 | — |
| 2418 Cliffs DrEnnis, TX 75119 | 3 | 2 | 1,522 | $252,999 | $166 | — |
| 1015 Birkdale DrEnnis, TX 75119 | 3 | 2 | 1,522 | $248,999 | $163 | — |
| 2201 Shady Oaks DrEnnis, TX 75119 | 4 | 2 | 1,937 | $265,999 | $137 | — |
| 5325 Parkdale DrEnnis, TX 75119 | 3 | 2 | 1,311 | $222,999 | $170 | — |
| 1603 Lyndale DrEnnis, TX 75119 | 3 | 2 | 1,086 | $160,000 | $147 | — |
| 2029 Neyland DrEnnis, TX 75119 | 3 | 2 | 1,302 | $236,499 | $181 | — |
| 4784 Egwani DrEnnis, TX 75119 | 3 | 2 | 1,604 | $287,499 | $179 | — |
| 5407 Parkdale DrEnnis, TX 75119 | 3 | 2 | 1,311 | $207,999 | $158 | — |
| 5425 Parkdale DrEnnis, TX 75119 | 3 | 2 | 1,311 | $202,999 | $154 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: