Edgecliff Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
27 Oakridge Ln 3 3 2,710 $439,000 $161.99
45 Beechcreek Dr 4 4 2,977 $399,000 $134.03
66 Lucas Ln 4 2 2,351 $385,000 $163.76
8 Tallwood Ln 5 3 2,778 $374,999 $134.99
11 Beechcreek Dr 4 3 2,788 $370,000 $132.71
2 Glen Crossings Rd 4 3 2,131 $365,000 $171.28
1405 Rockmoor Dr 4 3 2,568 $350,000 $136.29
14 Lucas Ln 4 2 2,416 $350,000 $144.87
8 Glen Crossings Rd 4 2 1,834 $305,000 $166.30
19 Cherryridge Dr 3 2 1,519 $292,500 $192.56
Average: 3.8 2.6 2,300 $348,791 $154
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
8 Duskview Ln 4 3 2,669 $414,000 $155.11
10 Ashlawn Ct 4 2 2,302 $375,000 $162.90
6104 Cliffside Dr 4 2 1,910 $254,000 $132.98
6305 Arthur Dr 3 2 1,880 $215,000 $114.36
Average: 3.8 2.2 2,190 $314,500 $141
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: