Market report, updated
Search in the city of Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5613 Montex RdDenton, TX 76226 | 4 | 4 | 3,499 | $624,900 | $178 | — |
| 712 Chisholm TrlDenton, TX 76209 | 3 | 2 | 1,271 | $295,000 | $232 | — |
| 1203 Kerley StDenton, TX 76205 | 3 | 2 | 1,276 | $269,900 | $211 | — |
| 8416 Waxwing WayDenton, TX 76207 | 4 | 3 | 2,354 | $427,990 | $181 | — |
| 3300 Majesty LnDenton, TX 76208 | 4 | 2 | 2,106 | $376,990 | $179 | — |
| 3308 Estacado DrDenton, TX 76210 | 4 | 3 | 2,546 | $420,000 | $164 | — |
| 909 Alice StDenton, TX 76201 | 3 | 1 | 1,071 | $250,000 | $233 | — |
| 2509 Fondren RdDenton, TX 76210 | 3 | 2 | 1,412 | $319,000 | $225 | — |
| 316 Vickery WayDenton, TX 76210 | 5 | 3 | 3,391 | $499,900 | $147 | — |
| 1401 San Marino LnDenton, TX 76210 | 4 | 2 | 2,311 | $400,000 | $173 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205-209 Taliaferro StDenton, TX 76201 | 2 | 2 | — | $215,000 | — | — |
| 2276 Hollyhill LnDenton, TX 76205 | 4 | 3 | 3,033 | $399,900 | $131 | — |
| 3914 Teal DrDenton, TX 76208 | 4 | 2 | 1,719 | $338,000 | $196 | — |
| 4805 Argyle LnDenton, TX 76226 | 4 | 4 | 3,932 | $1,250,000 | $317 | — |
| 7405 Kathy CtDenton, TX 76208 | 4 | 3 | 2,059 | $405,243 | $196 | — |
| 7412 Kathy CtDenton, TX 76208 | 4 | 3 | 2,059 | $385,643 | $187 | — |
| 7625 Lovegrass LnDenton, TX 76259 | 3 | 2 | 1,571 | $286,990 | $182 | — |
| 2408 Westwood DrDenton, TX 76205 | 3 | 2 | 1,308 | $230,000 | $175 | — |
| 1005 Sierra DrDenton, TX 76209 | 3 | 2 | 1,724 | $350,000 | $203 | — |
| 2604 Oak Park DrDenton, TX 76209 | 3 | 2 | 1,485 | $239,000 | $160 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: