Addison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15375 Addison Rd N/A N/A N/A $3,400,000 Unknown
14828 Bellbrook Dr 3 5 5,186 $2,125,000 $409.76
14819 Bellbrook Dr 4 5 4,777 $2,000,000 $418.67
14953 Holly St 4 5 3,116 $858,000 $275.35
5033 Magnolia Cir 4 5 2,944 $825,000 $280.23
4074 Oak Cir 3 4 2,647 $760,000 $287.12
14999 Oak St 3 4 2,303 $759,000 $329.57
14784 Lochinvar Ct 3 3 2,928 $705,000 $240.78
14891 Towne Lake Cir 4 3 2,470 $695,000 $281.38
4116 Runyon Rd 3 4 2,588 $684,000 $264.30
Average: 2.7 2.9 2,036 $603,643 $261
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2
14907 Lake Forest Dr 4 5 6,631 $3,050,000 $459.96
14900 Winnwood Rd 3 4 4,162 $2,050,000 $492.55
4803 Broadway St N/A N/A N/A $1,100,000 Unknown
14917 Oaks North Dr 3 7 3,407 $860,000 $252.42
4080 Oak Cir 4 5 2,934 $845,000 $288
14954 Oak St 4 5 2,935 $795,000 $270.87
14956 Oak St 4 5 2,644 $770,000 $291.23
14616 Waterview Cir 4 3 2,418 $750,000 $310.17
14913 Oaks North Dr 2 3 2,364 $695,000 $293.99
3785 Park Pl 3 3 2,278 $695,000 $305.09
Average: 2.9 3.6 2,497 $822,399 $291
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: